Manage the specification parameters available in the configurator model.
These parameters are used by the configurator and formulas.
| ID | Key | Name | Unit | Type | Medium | Min | Max | Actions |
|---|---|---|---|---|---|---|---|---|
| 10 | calibrationGrade | Calibration grade | enum | generic | ||||
| 8 | communicationProtocol | Communication protocol | enum | generic | ||||
| 23 | deviceOnline | Device online? | boolean | generic | ||||
| 24 | accuracy_percent_rd | Estimated accuracy | %RD | number | generic | |||
| 25 | responseTime_ms | Estimated response time | ms | number | generic | |||
| 18 | feasibleFlow_ln_min | Feasible flow | ln/min | number | gas | |||
| 11 | gasFactor | Gas factor | number | gas | ||||
| 1 | gasType | Gas type | enum | gas | ||||
| 2 | inletPressure_bar | Inlet pressure | bar | number | gas | 0 | 16 | |
| 17 | maxFlow_ln_min | Max achievable flow | ln/min | number | gas | |||
| 19 | maxProcessTemp_C | Max temperature allowed | °C | number | both | |||
| 13 | minPressureDrop_bar | Minimum pressure drop needed | bar | number | gas | |||
| 26 | notes | Notes | string | generic | ||||
| 3 | outletPressure_bar | Outlet pressure | bar | number | gas | 0 | 16 | |
| 22 | powerOk | Power OK? | boolean | generic | ||||
| 9 | powerSupply_V | Power supply voltage | V | number | generic | 0 | 48 | |
| 12 | pressureDrop_bar | Pressure drop | bar | number | gas | |||
| 14 | pressureOk | Pressure OK? | boolean | gas | ||||
| 6 | processTemperature_C | Process temperature | °C | number | gas | -10 | 250 | |
| 21 | recommendedPower_V | Recommended power | V | number | generic | |||
| 15 | recommendedValveSize_mm | Recommended valve size | string | gas | ||||
| 4 | requestedFlow_ln_min | Requested flow | ln/min | number | gas | 0 | 200 | |
| 7 | sealMaterial | Seal material | enum | both | ||||
| 5 | valveSize_mm | Selected valve size | enum | gas | ||||
| 20 | tempOk | Temperature OK? | boolean | both | ||||
| 16 | valveOk | Valve size OK? | boolean | gas |
Define a new parameter that can be used in configurations and formulas.