Manage the specification parameters available in the configurator model.
These parameters are used by the configurator and formulas.
| ID | Key | Name | Unit | Type | Medium | Min | Max | Actions |
|---|---|---|---|---|---|---|---|---|
| 7 | accuracyClass | Accuracy Class | string | generic | ||||
| 6 | controlStability | Control Stability | %FS | number | generic | 0 | 1 | |
| 10 | gasType | Gas Type | string | gas | ||||
| 11 | liquidType | Liquid Type | string | liquid | ||||
| 4 | operatingTemperatureMax | Max Allowed Operating Temperature | °C | number | generic | 0 | 80 | |
| 3 | operatingTemperature | Operating Temperature | °C | number | generic | 0 | 70 | |
| 2 | pressureRating | Pressure Rating | PN | number | generic | 4 | 16 | |
| 9 | sealingMaterial | Sealing Material | enum | both | ||||
| 5 | settlingTime | Settling Time | ms | number | generic | 0 | 300 | |
| 8 | turndownRatio | Turndown Ratio | :1 | number | generic | 50 | 1000 |
Define a new parameter that can be used in configurations and formulas.