Saved instrument setup with its parameter values and metadata.
Snapshot of all parameter values stored with this configuration.
| Parameter key | Requested | Feasible |
|---|---|---|
| gasType | ||
| inletPressure_bar | ||
| outletPressure_bar | ||
| requestedFlow_ln_min | ||
| valveSize_mm | ||
| processTemperature_C | ||
| sealMaterial | ||
| communicationProtocol | ||
| powerSupply_V | ||
| calibrationGrade | ||
| gasType | ||
| inletPressure_bar | ||
| outletPressure_bar | ||
| requestedFlow_ln_min | ||
| valveSize_mm | ||
| processTemperature_C | ||
| sealMaterial | ||
| communicationProtocol | ||
| powerSupply_V | ||
| calibrationGrade | ||
| gasFactor | ||
| pressureDrop_bar | ||
| minPressureDrop_bar | ||
| pressureOk | ||
| recommendedValveSize_mm | ||
| valveOk | ||
| maxFlow_ln_min | ||
| feasibleFlow_ln_min | ||
| maxProcessTemp_C | ||
| tempOk | ||
| recommendedPower_V | ||
| powerOk | ||
| deviceOnline | ||
| accuracy_percent_rd | ||
| responseTime_ms | ||
| notes |